Layer 1 · Rights knowledge graph
Rights catalogue
Every right in the UEFA agreement as structured inventory: quantity, competition, territory, brand allocation, restrictions, deliverables, approvals and expiry. Built from the contract, not typed in by hand.
43 rights · click a row for the full right
| No. | Right | Comp | Total | Used | Allocated | Left | Use by brand | Status | Expires |
|---|---|---|---|---|---|---|---|---|---|
| 1. Designations & Marks | |||||||||
| 1.1 | Official AI, Cloud Computing Services and E-commerce Partner designation | All comps | ∞ | – | – | – | Permanent | Permanent | 30 Jun '33 |
| 1.2 | Use of competition marks and composite partner logos | All comps | ∞ | – | – | – | Permanent | Permanent | 30 Jun '33 |
| 1.3 | Category exclusivity: AI, cloud computing services, e-commerce | All comps | ∞ | – | – | – | Permanent | Permanent | 30 Jun '33 |
| 2. LED & VBR | |||||||||
| 2.1 | Perimeter LED exposure, all UCL matches | UCL | 189 | 36 | 145 | 8 | In use | 31 May '28 | |
| 2.2 | Perimeter LED exposure, all UEL matches | UEL | 189 | 36 | 146 | 7 | In use | 31 May '28 | |
| 2.3 | Perimeter LED exposure, all UECL matches | UECL | 153 | 18 | 128 | 7 | In use | 31 May '28 | |
| 2.4 | Perimeter LED exposure, UEFA Super Cup | Super Cup | 1 | 1 | 0 | 0 | Fully used | 31 May '28 | |
| 2.5 | Perimeter LED exposure, all EURO 2028 matches | EURO 2028 | 51 | 0 | 44 | 7 | Not started | 31 Jul '28 | |
| 3. Broadcast | |||||||||
| 3.1 | Broadcast sponsor billboards (opening and closing) in host feed | UCL | 189 | 36 | 140 | 13 | In use | 31 May '28 | |
| 3.2 | "Powered by Qwen" 360° replay graphic integration | All comps | 532 | 91 | 300 | 141 | In use | 30 Jun '33 | |
| 3.3 | Match stats graphic presented by Alibaba Cloud | UCL | 189 | 36 | 150 | 3 | In use | 31 May '28 | |
| 4. Footage & Content | |||||||||
| 4.1 | Archive match footage | All comps | 120 | 34 | 65 | 21 | In use | 30 Jun '33 | |
| 4.2 | Highlights clips for owned channels | All comps | 200 | 41 | 130 | 29 | In use | 30 Jun '33 | |
| 4.3 | Match photography library access | All comps | ∞ | – | – | – | Permanent | Permanent | 30 Jun '33 |
| 4.4 | EURO 2028 footage package | EURO 2028 | 60 | 0 | 55 | 5 | Not started | 31 Jul '28 | |
| 5. Social & Digital | |||||||||
| 5.1 | Co-branded posts on UEFA Champions League channels | UCL | 24 | 6 | 17 | 1 | In use | 31 May '28 | |
| 5.2 | Co-branded posts on UEFA Europa League channels | UEL | 12 | 3 | 8 | 1 | In use | 31 May '28 | |
| 5.3 | Co-branded posts on UEFA Conference League channels | UECL | 8 | 1 | 5 | 2 | In use | 31 May '28 | |
| 5.4 | Co-branded posts on EURO 2028 channels | EURO 2028 | 20 | 0 | 20 | 0 | Not started | 31 Jul '28 | |
| 5.5 | Influencer and creator activations using marks | All comps | 10 | 2 | 8 | 0 | In use | 30 Jun '33 | |
| 5.6 | Chinese platform content (Douyin, Weibo, Bilibili, Youku) | All comps | 40 | 9 | 24 | 7 | In use | 30 Jun '33 | |
| 5.7 | UEFA app integration (Qwen match assistant) | All comps | 1 | 1 | 0 | 0 | Fully used | 30 Jun '33 | |
| 6. Players & Talent | |||||||||
| 6.1 | UEFA ambassador / legend appearance days | All comps | 6 | 2 | 3 | 1 | In use | 30 Jun '33 | |
| 6.2 | Club content days (subject to club consent) | All comps | 4 | 1 | 2 | 1 | In use | 30 Jun '33 | |
| 6.3 | National team player content (EURO 2028) | EURO 2028 | 3 | 0 | 2 | 1 | Not started | 31 Jul '28 | |
| 7. Hospitality | |||||||||
| 7.1 | Super Cup hospitality (Amsterdam) | Super Cup | 30 | 30 | 0 | 0 | Fully used | 31 May '28 | |
| 7.2 | League-phase match hospitality (on request) | UCL | 120 | 38 | 58 | 24 | In use | 31 May '28 | |
| 7.3 | UCL final hospitality (Munich) | UCL | 60 | 0 | 56 | 4 | Not started | 31 May '28 | |
| 7.4 | UEL final hospitality (Bucharest) | UEL | 30 | 0 | 24 | 6 | Not started | 31 May '28 | |
| 7.5 | UECL final hospitality (Turin) | UECL | 20 | 0 | 12 | 8 | Not started | 31 May '28 | |
| 7.6 | EURO 2028 hospitality incl. final | EURO 2028 | 200 | 0 | 180 | 20 | Not started | 31 Jul '28 | |
| 8. Tickets | |||||||||
| 8.1 | Super Cup tickets (purchase right) | Super Cup | 100 | 100 | 0 | 0 | Fully used | 31 May '28 | |
| 8.2 | UCL final tickets (purchase right) | UCL | 250 | 0 | 250 | 0 | Not started | 31 May '28 | |
| 8.3 | UEL final tickets | UEL | 120 | 0 | 100 | 20 | Not started | 31 May '28 | |
| 8.4 | UECL final tickets | UECL | 80 | 0 | 60 | 20 | Not started | 31 May '28 | |
| 8.5 | EURO 2028 tickets across tournament | EURO 2028 | 1000 | 0 | 1000 | 0 | Not started | 31 Jul '28 | |
| 9. Activation & Promotion | |||||||||
| 9.1 | Trophy tour presence days | UCL | 4 | 1 | 3 | 0 | In use | 31 May '28 | |
| 9.2 | Fan festival footprint at finals | All comps | 3 | 0 | 3 | 0 | Not started | 30 Jun '33 | |
| 9.3 | Consumer promotions and sweepstakes using marks | All comps | 6 | 1 | 4 | 1 | In use | 30 Jun '33 | |
| 9.4 | Official UEFA merchandise store on AliExpress | All comps | ∞ | – | – | – | Permanent | Permanent | 30 Jun '33 |
| 9.5 | B2B events using marks (Cloud summits, client events) | All comps | 8 | 2 | 4 | 2 | In use | 30 Jun '33 | |
| 10. Technology & PR | |||||||||
| 10.1 | "Powered by Alibaba Cloud" case studies and press releases | All comps | 4 | 1 | 3 | 0 | In use | 30 Jun '33 | |
| 10.2 | Technology showcase in final week | All comps | 2 | 0 | 2 | 0 | Not started | 30 Jun '33 | |
Alibaba CloudQwenAliExpressTrendyolallocated, not yet used