Status and project management
Tracker
The live version of the asset tracker spreadsheet: every deliverable with its number, brand, campaign, specs, each approval with its date, release, vendor hand-off and the final file on DingTalk Drive.
30 deliverables · numbering: competition, brand, workstream
| Status | No. | Name | Brand | Comp | Campaign | Type | Territory | Owner | Due | Format | CAA | Alibaba | UEFA | Talent | Release | Vendor | Final file |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In approval | EURO-GRP-501 | EURO 2028 composite lock-ups, 4 brands | ALL | EURO 2028 | EURO 2028 set-up | Logo lock-up | Worldwide | Account Manager | 30 Nov | PDF / PPTX | ✓ | ✓ | – | 6 Dec | – | DingTalk Drive | |
| In approval | UCL-AEX-102 | MD4 LED loop, France | AE | UCL | AliExpress: Official store | LED creative | WE-2 | Account Manager | 19 Oct | MP4 loop 15s | ✓ | ✓ | • | – | 2 Nov | UEFA LED Operations | DingTalk Drive |
| In approval | UCL-AEX-107 | MD4 LED loop, Japan and Korea | AE | UCL | AliExpress: Official store | LED creative | APAC-3 | Account Manager | 22 Oct | MP4 loop 15s | ✓ | • | – | 2 Nov | UEFA LED Operations | DingTalk Drive | |
| In approval | UCL-AEX-111 | Official store launch film | AE | UCL | AliExpress: Official store | Activation | Worldwide | Account Manager | 26 Oct | MP4 30s/15s/6s | ✓ | ✓ | ✓ | • | 3 Nov | Production vendor | DingTalk Drive |
| Changes requested | UCL-AEX-112 | "Win the final" sweepstake T&Cs | AE | UCL | AliExpress: Official store | Promotion | WE-1WE-2WE-5 | Account Manager | 20 Oct | PDF / PPTX | ✓ | ✓ | ! | – | 15 Nov | – | DingTalk Drive |
| Approved | UCL-CLD-101 | MD3 LED loop, DE/AT/CH | CL | UCL | Cloud: Built for the big night | LED creative | WE-3 | Account Manager | 5 Oct | MP4 loop 15s | ✓ | ✓ | ✓ | – | 19 Oct | UEFA LED Operations sent 16 Oct | DingTalk Drive |
| In approval | UCL-CLD-104 | MD5 virtual board version, Chinese | CL | UCL | Cloud: Built for the big night | VBR version | APAC-4 | Account Manager | 9 Nov | MP4 loop 15s | • | – | 23 Nov | UEFA LED Operations | – | ||
| In design | UCL-CLD-105 | MD5 LED loop, UK | CL | UCL | Cloud: Built for the big night | LED creative | WE-1 | Creative Studio | 9 Nov | MP4 loop 15s | – | 23 Nov | UEFA LED Operations | – | |||
| Released | UCL-CLD-109 | Match stats graphic presented by Alibaba Cloud | CL | UCL | Cloud: Built for the big night | Broadcast graphic | Worldwide | Account Manager | 30 Aug | PDF / PPTX | ✓ | ✓ | ✓ | – | 14 Sept | – | DingTalk Drive |
| In approval | UCL-CLD-114 | Archive edit: Road to Munich (2:00) | CL | UCL | Cloud: Built for the big night | Footage edit | Worldwide | Account Manager | 29 Oct | MP4 16:9 | ✓ | • | – | 10 Nov | – | DingTalk Drive | |
| In approval | UCL-CLD-116 | Cloud summit Madrid, partner deck with marks | CL | UCL | Cloud: B2B | Activation | WE-5 | Account Manager | 27 Oct | PDF / PPTX | • | – | 12 Nov | Production vendor | – | ||
| In design | UCL-CLD-118 | UCL final hospitality invitation | CL | UCL | Final: Munich | Hospitality | Worldwide | Creative Studio | 1 Feb '28 | PDF / PPTX | – | 15 Feb '28 | – | – | |||
| Released | UCL-CLD-119 | Press release: Alibaba Cloud powers UEFA match data | CL | UCL | Cloud: B2B | PR | Worldwide | Account Manager | 1 Sept | PDF / PPTX | ✓ | ✓ | ✓ | – | 8 Sept | – | DingTalk Drive |
| Released | UCL-CLD-120 | Legend appearance day, Lisbon content | CL | UCL | Cloud: Built for the big night | Footage edit | WE-6 | Account Manager | 4 Oct | PDF / PPTX | ✓ | ✓ | ✓ | ✓ | 11 Oct | – | DingTalk Drive |
| Changes requested | UCL-QWN-103 | MD4 LED loop, Arabic (MENA) Alibaba Sponsoring: copy too long for the board ratio, please shorten. | QW | UCL | Qwen: Ask the game | LED creative | ME | Account Manager | 19 Oct | MP4 loop 15s | ✓ | ! | – | 2 Nov | UEFA LED Operations | DingTalk Drive | |
| In design | UCL-QWN-106 | MD5 LED loop, Spain | QW | UCL | Qwen: Ask the game | LED creative | WE-5 | Creative Studio | 9 Nov | MP4 loop 15s | – | 23 Nov | UEFA LED Operations | – | |||
| In approval | UCL-QWN-108 | Powered by Qwen 360° replay graphic | QW | UCL | Qwen: Ask the game | Broadcast graphic | Worldwide | Account Manager | 25 Oct | PDF / PPTX | ✓ | ✓ | • | – | 2 Nov | – | DingTalk Drive |
| In approval | UCL-QWN-110 | Co-post #4: Qwen predicts Matchday 3 | QW | UCL | Qwen: Ask the game | Social post | Worldwide | Account Manager | 16 Oct | 1080x1350, 9:16 cut | ✓ | ✓ | • | – | 19 Oct | – | DingTalk Drive |
| In approval | UCL-QWN-113 | Creator series: 3 Qwen match explainers | QW | UCL | Qwen: Ask the game | Social post | WE-3WE-5 | Account Manager | 28 Oct | 1080x1350, 9:16 cut | ✓ | ✓ | ✓ | • | 4 Nov | – | DingTalk Drive |
| Released | UCL-QWN-115 | Douyin series, MD1 to MD3 | QW | UCL | Qwen: Ask the game | Social post | APAC-4 | Account Manager | 10 Sept | 1080x1350, 9:16 cut | ✓ | ✓ | ✓ | – | 15 Sept | – | DingTalk Drive |
| In approval | UCL-QWN-121 | Club content day, league-phase club | QW | UCL | Qwen: Ask the game | Activation | Worldwide | Account Manager | 5 Nov | PDF / PPTX | ✓ | ✓ | 20 Nov | Production vendor | DingTalk Drive | ||
| In approval | UCL-QWN-122 | Qwen app assistant, presented-by tag | QW | UCL | Qwen: Ask the game | Logo lock-up | Worldwide | Account Manager | 24 Oct | PDF / PPTX | ✓ | ✓ | • | – | 1 Nov | – | DingTalk Drive |
| In design | UCL-TRY-117 | Trophy tour Istanbul, footprint | TR | UCL | Trendyol: Every match, delivered | Activation | WE-6 | Creative Studio | 12 Nov | PDF / PPTX | – | 20 Jan '28 | Production vendor | – | |||
| Approved | UECL-TRY-301 | MD2 LED loop, TR | TR | UECL | Trendyol: Every match, delivered | LED creative | WE-6 | Account Manager | 7 Oct | MP4 loop 15s | ✓ | ✓ | ✓ | – | 21 Oct | UEFA LED Operations sent 18 Oct | DingTalk Drive |
| In approval | UECL-TRY-302 | UECL MD3 LED loop, Balkans | TR | UECL | Trendyol: Every match, delivered | LED creative | EE-2 | Account Manager | 21 Oct | MP4 loop 15s | ✓ | ✓ | – | 4 Nov | UEFA LED Operations | DingTalk Drive | |
| Approved | UEL-TRY-201 | MD3 LED loop, Arabic (MENA) | TR | UEL | Trendyol: Every match, delivered | LED creative | ME | Account Manager | 7 Oct | MP4 loop 15s | ✓ | ✓ | ✓ | – | 21 Oct | UEFA LED Operations sent 18 Oct | DingTalk Drive |
| Released | UEL-TRY-202 | Co-post: Trendyol fan of the matchday | TR | UEL | Trendyol: Every match, delivered | Social post | Worldwide | Account Manager | 27 Sept | 1080x1350, 9:16 cut | ✓ | ✓ | ✓ | – | 30 Sept | – | DingTalk Drive |
| In approval | UEL-TRY-203 | UEL MD4 LED loop, Portugal/Turkey | TR | UEL | Trendyol: Every match, delivered | LED creative | WE-6 | Account Manager | 21 Oct | MP4 loop 15s | ✓ | ✓ | • | – | 4 Nov | UEFA LED Operations | DingTalk Drive |
| Released | USC-GRP-401 | Super Cup LED set, all brands | ALL | Super Cup | Kick-off: Super Cup | LED creative | Worldwide | Account Manager | 21 Jul | MP4 loop 15s | ✓ | ✓ | ✓ | – | 11 Aug | UEFA LED Operations sent 8 Aug | DingTalk Drive |
| Released | USC-GRP-402 | Super Cup recap film | ALL | Super Cup | Kick-off: Super Cup | Footage edit | Worldwide | Account Manager | 16 Aug | MP4 16:9 + 9:16 | ✓ | ✓ | ✓ | – | 20 Aug | – | DingTalk Drive |
✓ approved waiting! changes– not requiredCAA packages for UEFA sits between Alibaba and UEFA